
TEAM RECORDS
Long
Course

Meters - Female
8 & Under
| 50 Freestyle | 34.56 | 7/21/05 | Aja Malone |
| 100 Freestyle | 1:19.18 | 6/04/05 | Aja Malone |
| 200 Freestyle | 2:55.64 | 6/04/05 | Aja Malone |
| 50 Backstroke | 41.07 | 6/04/05 | Aja Malone |
| 100 Backstroke | 1:30.75 | 6/17/05 | Aja Malone |
| 50 Breaststroke | 48.81 | 6/17/05 | Aja Malone |
| 100 Breaststroke | 1:56.59 | 7/26/07 | Molly Layde |
| 50 Butterfly | 38.34 | 6/17/05 | Aja Malone |
| 100 Butterfly | 1:37.34 | 7/21/05 | Aja Malone |
| 200 IM | 3:16.68 | 6/17/05 | Aja Malone |
9 & 10
| 50 Freestyle | 30.79 | 7/19/00 | Sarah Schoeff/Jenna Newsome |
| 100 Freestyle | 1:08.59 | 7/15/07 | Aja Malone |
| 200 Freestyle | 2:30.17 | 6/22/00 | Sarah Schoeff |
|
400 Freestyle |
5:27.17 | 6/22/07 | Aja Malone |
| 50 Backstroke | 35.80 | 7/15/07 | Aja Malone |
| 100 Backstroke | 1:19.30 | 6/22/07 | Aja Malone |
| 50 Breaststroke | 43.06 | 7/15/07 | Aja Malone |
| 100 Breaststroke | 1:34.14 | 7/17/02 | Catherine Bush |
| 50 Butterfly | 33.68 | 5/18/07 | Aja Malone |
| 100 Butterfly | 1:16.13 | 7/15/07 | Aja Malone |
|
200 IM |
2:49.05 | 7/15/07 | Aja Malone |
11 & 12
| 50 Freestyle | 29.23 | 6/20/08 | Aja Malone |
| 100 Freestyle | 1:03.01 | 7/17/08 | Aja Malone |
| 200 Freestyle | 2:20.34 | 6/20/08 | Aja Malone |
|
400 Freestyle |
4:54.28 | 7/17/08 | Maggie Layde |
| 800 Freestyle | 10:06.53 | 7/17/08 | Maggie Layde |
| 1500 Freestyle | 19:40.11 | 7/15/04 | Callie Nettles |
| 50 Backstroke | 32.43 | 8/1/06 | Carly Sweeney |
| 100 Backstroke | 1:09.81 | 7/13/06 | Carly Sweeney |
| 200 Backstroke | 2:31.89 | 7/13/06 | Carly Sweeney |
| 50 Breaststroke | 39.32 | 7/18/01 | Marisa Lobacz |
| 100 Breaststroke | 1:24.91 | 7/18/01 | Marisa Lobacz |
| 200 Breaststroke | 3:07.41 | 7/12/08 | Olivia Paige Jacobi |
| 50 Butterfly | 31.10 | 6/20/08 | Aja Malone |
| 100 Butterfly | 1:09.78 | 7/17/08 | Aja Malone |
| 200 Butterfly | 2:35.67 | 7/17/08 | Aja Malone |
|
200 IM |
2:37.06 | 7/15/04 | Catherine Bush |
| 400 IM | 5:32.01 | 7/17/08 | Aja Malone |
13 & 14
| 50 Freestyle | 28.24 | 6/20/08 | Carly Sweeney |
| 100 Freestyle | 1:02.38 | 7/15/07 | Carly Sweeney |
| 200 Freestyle | 2:10.27 | 7/17/08 | Madison Jacobi |
|
400 Freestyle |
4:35.17 | 7/17/08 | Madison Jacobi |
| 800 Freestyle | 9:34.41 | 7/17/08 | Madison Jacobi |
| 1500 Freestyle | 18:02.36 | 7/17/08 | Madison Jacobi |
| 100 Backstroke | 1:07.97 | 7/17/08 | Carly Sweeney |
| 200 Backstroke | 2:22.61 | 7/15/07 | Carly Sweeney |
| 100 Breaststroke | 1:18.14 | 7/17/08 | Morgan Stephenson |
| 200 Breaststroke | 2:50.98 | 7/17/08 | Morgan Stephenson |
| 100 Butterfly | 1:07.92 | 7/17/08 | Carly Sweeney |
| 200 Butterfly | 2:33.29 | 7/15/07 | Carly Sweeney |
|
200 IM |
2:30.93 | 7/17/08 | Madison Jacobi |
| 400 IM | 5:16.21 | 7/17/08 | Madison Jacobi |
Senior
| 50 Freestyle | 27.99 | 7/28/05 | Sarah Schoeff |
| 100 Freestyle | 1:01.41 | 7/11/02 | Ashlee Fotinakes |
| 200 Freestyle | 2:13.96 | 7/12/01 | Kelsey Savage |
|
400 Freestyle |
4:40.20 | 7/29/04 | Sarah Porri |
| 800 Freestyle | 9:33.30 | 7/29/04 | Sarah Porri |
| 1500 Freestyle | 19:23.94 | 6/06/03 | Jessica Harrison |
| 100 Backstroke | 1:09.55 | 7/17/03 | Sarah Porri |
| 200 Backstroke | 2:29.73 | 7/29/04 | Sarah Porri |
| 100 Breaststroke | 1:15.24 | 7/25/02 | Kelsey Savage |
| 200 Breaststroke | 2:41.37 | 7/25/02 | Kelsey Savage |
| 100 Butterfly | 1:06.55 | 7/29/04 | Sarah Porri |
| 200 Butterfly | 2:23.48 | 7/29/04 | Sarah Porri |
|
200 IM |
2:24.08 | 7/25/02 | Kelsey Savage |
| 400 IM | 5:04.26 | 7/25/02 | Kelsey Savage |
Meters - Male
8 & Under
![]()
| 50 Freestyle | 39.00 | 6/16/06 | Garrett Layde |
| 100 Freestyle | 1:30.64 | 6/16/06 | Garrett Layde |
| 200 Freestyle | 3:09.71 | 6/16/06 | Garrett Layde |
| 400 Freestyle | 6:35.20 | 6/16/06 | Garrett Layde |
| 50 Backstroke | 41.50 | 6/16/06 | Garrett Layde |
| 100 Backstroke | 1:33.34 | 6/16/06 | Garrett Layde |
| 50 Breaststroke | 53.59 | 6/16/06 | Garrett Layde |
| 100 Breaststroke | 2:00.52 | 4/29/06 | Garrett Layde |
| 50 Butterfly | 47.20 | 6/16/06 | Garrett Layde |
| 100 Butterfly | 1:57.66 | 5/19/06 | Garrett Layde |
| 200 IM | 3:37.27 | 5/19/06 | Garrett Layde |
9 & 10
| 50 Freestyle | 32.69 | 6/20/08 | Garrett Layde |
| 100 Freestyle | 1:14.04 | 7/16/04 | Kristopher Bryant |
| 200 Freestyle | 2:38.98 | 6/04/05 | Nolan Vozzola |
|
400 Freestyle |
5:37.22 | 5/21/04 | Jean-Michael Hilliard |
|
1500 Freestyle |
22:24.63 | 6/6/04 | Jean-Michael Hilliard |
| 50 Backstroke | 37.27 | 7/16/04 | Jarrod Blanton |
| 100 Backstroke | 1:20.00 | 7/15/04 | Jarrod Blanton |
| 50 Breaststroke | 43.82 | 6/25/04 | Kristopher Bryant |
| 100 Breaststroke | 1:34.98 | 7/16/04 | Kristopher Bryant |
| 50 Butterfly | 36.10 | 6/20/08 | Garrett Layde |
| 100 Butterfly | 1:23.44 | 6/04/05 | Nolan Vozzola |
|
200 IM |
2:58.62 | 7/16/04 | Jarrod Blanton |
11 & 12
| 50 Freestyle | 28.20 | 6/16/06 | Kristopher Bryant |
| 100 Freestyle | 1:02.18 | 7/13/06 | Kristopher Bryant |
| 200 Freestyle | 2:22.26 | 4/29/06 | Kristopher Bryant |
|
400 Freestyle |
5:05.24 | 4/29/06 | Kristopher Bryant |
| 800 Freestyle | 10:35.03 | 6/28/02 | Joshua Taylor |
| 1500 Freestyle | 20:39.91 | 7/17/02 | Thomas Bush |
| 50 Backstroke | 34.48 | 7/13/06 | Kristopher Bryant |
| 100 Backstroke | 1:13.12 | 7/13/06 | Kristopher Bryant |
| 200 Backstroke | 2:40.03 | 5/12/06 | Kristopher Bryant |
| 50 Breaststroke | 34.68 | 6/16/06 | Kristopher Bryant |
| 100 Breaststroke | 1:17.77 | 8/1/06 | Kristopher Bryant |
| 200 Breaststroke | 2:53.40 | 7/13/06 | Kristopher Bryant |
| 50 Butterfly | 29.47 | 8/1/06 | Kristopher Bryant |
| 100 Butterfly | 1:07.46 | 8/1/06 | Kristopher Bryant |
| 200 Butterfly | 2:41.41 | 7/13/06 | Kristopher Bryant |
|
200 IM |
2:32.37 | 7/13/06 | Kristopher Bryant |
| 400 IM | 5:35.50 | 6/16/06 | Kristopher Bryant |
13 & 14
| 50 Freestyle | 25.25 | 8/6/00 | Adam Farnham |
| 100 Freestyle | 54.50 | 7/19/00 | Adam Farnham |
| 200 Freestyle | 2:00.13 | 8/1/00 | Adam Farnham |
|
400 Freestyle |
4:17.24 | 8/1/00 | Adam Farnham |
| 800 Freestyle | 9:06.51 | 8/1/00 | Adam Farnham |
| 1500 Freestyle | 17:20.08 | 7/16/03 | Kalen Kirkpatrick |
| 100 Backstroke | 1:04.61 | 7/17/08 | Kristopher Bryant |
| 200 Backstroke | 2:21.85 | 3/06/08 | Kristopher Bryant |
| 100 Breaststroke | 1:11.22 | 7/17/08 | Kristopher Bryant |
| 200 Breaststroke | 2:49.23 | 6/21/07 | Kristopher Bryant |
| 100 Butterfly | 59.99 | 7/17/08 | Kristopher Bryant |
| 200 Butterfly | 2:19.25 | 7/17/08 | Kristopher Bryant |
|
200 IM |
2:17.04 | 6/20/08 | Kristopher Bryant |
| 400 IM | 4:54.44 | 7/17/08 | Kristopher Bryant |
Senior
| 50 Freestyle | 23.84 | 7/18/03 | Daniel Farnham |
| 100 Freestyle | 52.12 | 7/17/03 | Daniel Farnham |
| 200 Freestyle | 1:56.99 | 7/18/03 | Adam Farnham |
|
400 Freestyle |
4:13.27 | 7/25/02 | Adam Farnham |
| 800 Freestyle | 8:59.37 | 7/12/01 | Adam Farnham |
| 1500 Freestyle | 17:16.68 | 3/06/08 | Elliott Lorson |
| 100 Backstroke | 59.34 | 7/28/01 | Daniel Farnham |
| 200 Backstroke | 2:17.01 | 7/18/03 | David Knicely |
| 100 Breaststroke | 1:10.12 | 7/19/00 | Matt Hess |
| 200 Breaststroke | 2:35.17 | 7/12/01 | Drew Goodall |
| 100 Butterfly | 56.93 | 7/17/03 | Adam Farnham |
| 200 Butterfly | 2:06.37 | 7/18/03 | Adam Farnham |
|
200 IM |
2:11.15 | 7/25/02 | Daniel Farnham |
| 400 IM | 4:56.89 | 7/12/01 | Daniel Farnham |